<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beta Blog &#187; Uncategorised</title>
	<atom:link href="http://blog.prominenthosting.com/category/uncategorised/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prominenthosting.com</link>
	<description>Putting my mouth where my money is</description>
	<lastBuildDate>Sat, 19 Feb 2011 00:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>My lovely new Canon Powershot S95 has a problem with its LCD display</title>
		<link>http://blog.prominenthosting.com/2010/10/11/my-lovely-new-canon-powershot-s95-has-a-problem-with-its-lcd-display/</link>
		<comments>http://blog.prominenthosting.com/2010/10/11/my-lovely-new-canon-powershot-s95-has-a-problem-with-its-lcd-display/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:36:51 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://blog.prominenthosting.com/?p=280</guid>
		<description><![CDATA[I&#8217;ve never seen an issue like this before so I thought I&#8217;d put this post up and see if anyone else had seen anything similar.  Essentially, the LCD display shows strange red smears in dark areas of the image.  It&#8217;s not the lens because, when viewed on a PC, the pictures are perfect.  But both [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never seen an issue like this before so I thought I&#8217;d put this post up and see if anyone else had seen anything similar.  Essentially, the LCD display shows strange red smears in dark areas of the image.  It&#8217;s not the lens because, when viewed on a PC, the pictures are perfect.  But both while shooting and reviewing images, the red smears are visible on the camera&#8217;s display.  It&#8217;s not smearing on the surface of the camera, either; I cleaned the display with a soft cloth and it had no effect in the slightest.</p>
<div class="mceTemp">
<dl id="attachment_282" class="wp-caption alignnone" style="width: 560px;">
<dt class="wp-caption-dt"><a href="http://blog.prominenthosting.com/wp-content/uploads/2010/10/CIMG3185b.jpg"><img class="size-full wp-image-282" title="Canon Faulty Display" src="http://blog.prominenthosting.com/wp-content/uploads/2010/10/CIMG3185b.jpg" alt="Canon Powershot S95 faulty display" width="550" height="335" /></a></dt>
<dd class="wp-caption-dd">Faulty display on my Canon Powershot S95</dd>
</dl>
<p> It&#8217;s going back tomorrow, and hopefully its replacement won&#8217;t exhibit similar problems.  I&#8217;ll let you know.</p>
<p><strong>[UPDATE]</strong></p>
<p>I sent back the camera on Monday 11th October, and within 7 days <a href="http://www.procamerashop.co.uk/" target="_blank">procamerashop.co.uk</a> had delivered a replacement, which so far exhibits none of the display problems described above.  Very happy with the service from these guys&#8230;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.prominenthosting.com/2010/10/11/my-lovely-new-canon-powershot-s95-has-a-problem-with-its-lcd-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not an expert on Parkour, but&#8230;</title>
		<link>http://blog.prominenthosting.com/2010/06/10/i-havent-seen-any-parkour-videos-for-a-while/</link>
		<comments>http://blog.prominenthosting.com/2010/06/10/i-havent-seen-any-parkour-videos-for-a-while/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:53:50 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://blog.prominenthosting.com/?p=261</guid>
		<description><![CDATA[&#8230;even so, I&#8217;m pretty sure these guys have taken it to a new level.  Watch this video (it gets going at 0:45) and you&#8217;ll begin to believe that gravity is actually optional.]]></description>
			<content:encoded><![CDATA[<p>&#8230;even so, I&#8217;m pretty sure these guys have taken it to a new level.  Watch this video (it gets going at 0:45) and you&#8217;ll begin to believe that gravity is actually optional.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="551" height="303" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6495648&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="551" height="303" src="http://vimeo.com/moogaloop.swf?clip_id=6495648&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prominenthosting.com/2010/06/10/i-havent-seen-any-parkour-videos-for-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t upload a Word document?  You need to close it first.</title>
		<link>http://blog.prominenthosting.com/2010/05/10/cant-upload-a-word-document-you-need-to-close-it-first/</link>
		<comments>http://blog.prominenthosting.com/2010/05/10/cant-upload-a-word-document-you-need-to-close-it-first/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:04:28 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://blog.prominenthosting.com/?p=253</guid>
		<description><![CDATA[If you are a savvy web developer, you almost certainly won&#8217;t allow users to upload any old file to your site in case it&#8217;s a virus or other malware. You&#8217;ll probably use MIME types to restrict which files people can upload. The trouble is the for some reason, when you have a Word document open, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a savvy web developer, you almost certainly won&#8217;t allow users to upload any old file to your site in case it&#8217;s a virus or other malware. You&#8217;ll probably use MIME types to restrict which files people can upload.</p>
<p>The trouble is the for some reason, when you have a Word document open, it reports a different MIME type than when it is closed, which will scupper your upload routine.  Since the type reported makes it look like an executable file (and therefore potentially dangerous) your code probably won&#8217;t allow it, and rightly so.</p>
<p><strong>The solution, therefore, is for your user to close the document before they try to upload it.</strong></p>
<p>I&#8217;m not sure whether this is specific to Windows/IE (I wouldn&#8217;t be surprised) but if you have trouble uploading Word docs, this could provide to solution.  (When I have time I&#8217;ll test how other document types behave&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prominenthosting.com/2010/05/10/cant-upload-a-word-document-you-need-to-close-it-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It was late.  I&#8217;d been up for 21 hours&#8230;</title>
		<link>http://blog.prominenthosting.com/2010/04/01/it-was-late-id-been-up-for-21-hours/</link>
		<comments>http://blog.prominenthosting.com/2010/04/01/it-was-late-id-been-up-for-21-hours/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:57:21 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://blog.prominenthosting.com/?p=251</guid>
		<description><![CDATA[&#8230; and I was halfway through this article before I realised what they were up to. Do they have a special commissioning department for this stuff?]]></description>
			<content:encoded><![CDATA[<p>&#8230; and I was halfway through <a href="http://www.guardian.co.uk/politics/2010/apr/01/labour-gordon-brown-hard-man">this article</a> before I realised what they were up to. Do they have a special commissioning department for <a href="http://blog.prominenthosting.com/2009/04/01/mixed-day-for-april-fools/">this stuff</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prominenthosting.com/2010/04/01/it-was-late-id-been-up-for-21-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, you could get in trouble for that</title>
		<link>http://blog.prominenthosting.com/2010/03/23/yes-you-could-get-in-trouble-for-that/</link>
		<comments>http://blog.prominenthosting.com/2010/03/23/yes-you-could-get-in-trouble-for-that/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:00:02 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://blog.prominenthosting.com/?p=247</guid>
		<description><![CDATA[I presume you&#8217;ve seen this: And you may have read this.  But did you spot this? Williams then alerted the emergency services on her mobile phone. &#8220;I wasn&#8217;t on hands-free, but I figured I wasn&#8217;t really driving the car,&#8221; she said. Now I know why she didn&#8217;t come forward immediately; probably getting legal advice&#8230;]]></description>
			<content:encoded><![CDATA[<p>I presume you&#8217;ve seen this:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="417" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JnETGNFb_6g&amp;hl=en_GB&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="417" src="http://www.youtube.com/v/JnETGNFb_6g&amp;hl=en_GB&amp;fs=1&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>And you may have read <a href="http://www.guardian.co.uk/uk/2010/mar/22/rona-williams-motorway-lorry-shunt">this</a>.  But did you spot <em>this</em>?</p>
<blockquote><p>Williams then alerted the emergency services on her mobile phone. &#8220;I wasn&#8217;t on hands-free, but I figured I wasn&#8217;t really driving the car,&#8221; she said.</p></blockquote>
<p>Now I know why she didn&#8217;t come forward immediately; probably getting legal advice&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prominenthosting.com/2010/03/23/yes-you-could-get-in-trouble-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What on earth was Google thinking when it added the fade effect?</title>
		<link>http://blog.prominenthosting.com/2009/12/09/what-on-earth-was-google-thinking-when-it-added-the-fade-effect/</link>
		<comments>http://blog.prominenthosting.com/2009/12/09/what-on-earth-was-google-thinking-when-it-added-the-fade-effect/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:09:34 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://blog.prominenthosting.com/?p=221</guid>
		<description><![CDATA[I am totally confused on this one: Google, so often a shining beacon of good interface design and elegant functionality, has for some unknown reason added an apparently unneccessary fade effect to its homepage.   It starts off sparse, then the rest of the content appears once you move your mouse in the window. Check out [...]]]></description>
			<content:encoded><![CDATA[<p>I am totally confused on this one: Google, so often a shining beacon of good interface design and elegant functionality, has for some unknown reason added an apparently unneccessary fade effect to its homepage.   It starts off sparse, then the rest of the content appears once you move your mouse in the window.</p>
<p>Check out my tasty simulation after the jump.</p>
<p><span id="more-221"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="351" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="/wp-content/uploads/2009/12/googlefade.swf" /><embed type="application/x-shockwave-flash" width="550" height="351" src="/wp-content/uploads/2009/12/googlefade.swf"></embed></object></p>
<p>I say &#8216;apparently&#8217; unnecessary because I can&#8217;t quite bring myself to believe that Google would add something so frivolous, that slows down the browsing experience, for no reason.</p>
<p>I know it doesn&#8217;t seem like a big deal &#8211; <em>They added a <strong>fade effect</strong>?  My god, man; these power-mad fools must be stopped!</em> &#8211; but it is.  The great thing about Google is that it is one of the purest examples of simple and effective functionality around.  Almost everything they do is simultaneously very powerful and absurdly easy to use.  Google Maps, Analytics and Docs spring instantly to mind, and that leaves aside Google&#8217;s core mind-blowing ability to search through tens of billions of documents in sub-second times.</p>
<p>It just seems kind of <em>erratic</em>.  Like your dad ditching his U2 CD collection, buying an iPod and downloading Jay-Z&#8217;s back catalogue, you sort of stand to one side looking bemused, wondering when normal service will be resumed.  Perhaps it an elaborate joke, or the first step in a hitherto unforeseen master plan that will soon become clear.  I hope so, because the other possibility is that it&#8217;s the start of a longer downward trend that ends with a red convertible and regrets all round.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prominenthosting.com/2009/12/09/what-on-earth-was-google-thinking-when-it-added-the-fade-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never give up</title>
		<link>http://blog.prominenthosting.com/2009/06/04/never-give-up/</link>
		<comments>http://blog.prominenthosting.com/2009/06/04/never-give-up/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 13:36:04 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://blog.prominenthosting.com/?p=200</guid>
		<description><![CDATA[This made my day. Russel McPhee, a stroke victim paralysed for 20 years, has been able to walk again after injections of Botox. Apparently, Botox is comonly used to treat the muscle stiffness experienced after a stroke, but usually shortly after the episode, not two decades later.  The difficulty is that Botox relaxes the stiffness, but also the muscle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timesonline.co.uk/tol/news/uk/health/article6428858.ece">This</a> made my day.</p>
<p>Russel McPhee, a stroke victim paralysed for 20 years, has been able to walk again after injections of Botox. Apparently, Botox is comonly used to treat the muscle stiffness experienced after a stroke, but usually shortly after the episode, not two decades later.  The difficulty is that Botox relaxes the stiffness, but also the muscle tone, which makes controlling the newly relaxed muscles very difficult.</p>
<p>But here&#8217;s the bit that really grabbed me:</p>
<blockquote><p>Crucially, Mr McPhee had repeatedly, over the years, attempted to get out of his wheelchair and stand on his own.</p>
<form enctype="application/x-www-form-urlencoded" method="post"></form>
<p>He was not successful, managing at most a few seconds on his feet before he collapsed.</p>
<p>“Often I would lie on the floor for hours, just hoping that someone might drop by so they could pick me up again,&#8221; he said.</p>
<p>Those repeated, heart-breaking attempts to stand built up a core muscle strength on which his doctors and physiotherapists were able to work.</p></blockquote>
<p>This is a guy who simply refused to give up.  Even though bitter experience, built up over 20 years, must have told him that attempting to stand unaided would lead to failure, that walking was impossible, he never stopped trying. This immense willpower, sheer bloody-mindedness really, meant that when modern medicine came up with the tools to unlock his body, he had the core strength to make the most of it, and finally walk again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prominenthosting.com/2009/06/04/never-give-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What makes you happy?</title>
		<link>http://blog.prominenthosting.com/2009/05/17/what-makes-you-happy/</link>
		<comments>http://blog.prominenthosting.com/2009/05/17/what-makes-you-happy/#comments</comments>
		<pubDate>Sun, 17 May 2009 21:20:29 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://blog.prominenthosting.com/?p=195</guid>
		<description><![CDATA[This article, and the underlying study, is so good that I almost don&#8217;t dare talk too much about it here.  You really should just read it.  In a nutshell: for the past 72 years, a sample of 268 men have been followed and their entire history - medical, familial, physical, emotional, mental - recorded in great depth.  [...]]]></description>
			<content:encoded><![CDATA[<p>This article, and the underlying study, is so good that I almost don&#8217;t dare talk too much about it here.  You really should <a href="http://www.theatlantic.com/doc/200906/happiness/">just read it</a>. </p>
<p>In a nutshell: for the past 72 years, a sample of 268 men have been followed and their entire history - medical, familial, physical, emotional, mental - recorded in great depth.  The study is coming to end, mainly because only half of the original group are still alive, and they are in their late eighties.  It has a huge amount to teach us about how our lives shape our personalities, and vice versa.</p>
<p><span id="more-195"></span></p>
<p>The Grant Study, as it was called, took its sample from Harvard, and ended up including politicians, best-selling novelists and even one president (you&#8217;ll have to read the article to find out who).  However, not everyone was a success; far from it.  The study, then, was able to reveal some insights into what makes for a happy, healthy life, and how those things may vary at different stages.</p>
<blockquote><p>What allows people to work, and love, as they grow old? By the time the Grant Study men had entered retirement, Vaillant, who had then been following them for a quarter century, had identified seven major factors that predict healthy aging, both physically and psychologically.</p>
<p>Employing mature adaptations was one. The others were education, stable marriage, not smoking, not abusing alcohol, some exercise, and healthy weight. Of the 106 Harvard men who had five or six of these factors in their favor at age 50, half ended up at 80 as what Vaillant called “happy-well” and only 7.5 percent as “sad-sick.” Meanwhile, of the men who had three or fewer of the health factors at age 50, none ended up “happy-well” at 80.</p></blockquote>
<blockquote><p>What factors don’t matter? Vaillant identified some surprises. Cholesterol levels at age 50 have nothing to do with health in old age. While social ease correlates highly with good psychosocial adjustment in college and early adulthood, its significance diminishes over time. The predictive importance of childhood temperament also diminishes over time: shy, anxious kids tend to do poorly in young adulthood, but by age 70, are just as likely as the outgoing kids to be “happy-well.” Vaillant sums up: “If you follow lives long enough, the risk factors for healthy life adjustment change. There is an age to watch your cholesterol and an age to ignore it.”</p></blockquote>
<p>There&#8217;s much more to it than simple &#8216;healthy living&#8217; advice though (even the &#8220;happy-well&#8221; subjects were not uniformly content).  It is ultimately a meditation on the distance between the life you want and the life you get, and the success &#8211; or otherwise &#8211; of this group of men in dealing with that gap.</p>
<blockquote><p>In an interview in the March 2008 newsletter to the Grant Study subjects, Vaillant was asked, “What have you learned from the Grant Study men?” Vaillant’s response: “That the only thing that really matters in life are your relationships to other people.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.prominenthosting.com/2009/05/17/what-makes-you-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Day for April Fools</title>
		<link>http://blog.prominenthosting.com/2009/04/01/mixed-day-for-april-fools/</link>
		<comments>http://blog.prominenthosting.com/2009/04/01/mixed-day-for-april-fools/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 08:51:22 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://blog.prominenthosting.com/?p=191</guid>
		<description><![CDATA[The Guardian absolutely nails it with news that they are soon to be the first newspaper to publish exclusively via Twitter, a story that balances absurdity with just enough plausibility to cause a double-take.  Their famous stories rewritten as twitter posts (tweets) are very well done, and they even manage to squeeze in a proper snark: At [...]]]></description>
			<content:encoded><![CDATA[<p>The Guardian absolutely nails it with news that they are soon to be the first newspaper to publish exclusively via Twitter, a story that <a href="http://www.guardian.co.uk/media/2009/apr/01/guardian-twitter-media-technology">balances absurdity with just enough plausibility</a> to cause a double-take.  Their famous stories rewritten as twitter posts (tweets) are very well done, and they even manage to squeeze in a proper snark:</p>
<blockquote><p>At a time of unprecedented challenge for all print media, many publications have rushed to embrace social networking technologies. Most now offer Twitter feeds of major breaking news headlines, while the Daily Mail recently pioneered an iPhone application providing users with a one-click facility for reporting suspicious behaviour by migrants or gays.</p></blockquote>
<p>Sadly, it&#8217;s all downhill from there; The Telegraph have a story about <a href="http://www.telegraph.co.uk/news/uknews/5082676/Swimming-fish-could-be-key-to-generating-electricity-for-UK-homes.html">migrating salmon being used to generate electrivity</a>, while The Times can only manage <a href="http://www.timesonline.co.uk/tol/sport/football/premier_league/newcastle/article6012220.ece">this tame effort</a>.  They <em>are</em> joking, right?</p>
<p><strong>UPDATE:</strong> The Guardian&#8217;s efforts just keep getting <a href="http://www.guardian.co.uk/help/insideguardian/2009/apr/01/twitter-publishing-and-commenting">better and better</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prominenthosting.com/2009/04/01/mixed-day-for-april-fools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much does a website cost?</title>
		<link>http://blog.prominenthosting.com/2009/03/20/how-much-does-a-website-cost/</link>
		<comments>http://blog.prominenthosting.com/2009/03/20/how-much-does-a-website-cost/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:27:52 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://blog.prominenthosting.com/?p=181</guid>
		<description><![CDATA[Ed posts a typically thoughtful and balanced meditation on this key question. Turns out our prices are reasonable, by Ed&#8217;s reckoning, which is always good to know.]]></description>
			<content:encoded><![CDATA[<p>Ed posts a typically thoughtful and balanced meditation on <a href="http://www.n3wmedia.com/wordpress/?p=571">this key question</a>. Turns out our prices are reasonable, by Ed&#8217;s reckoning, which is always good to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prominenthosting.com/2009/03/20/how-much-does-a-website-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

